Developer | Qingjian Realty (Marymount) Pte Ltd |
Project Name | JadeScape 顺福轩 |
Location | 2 – 16 Shunfu Road |
Tenure | 99-year leasehold commencing from 19 June 2018 |
Estimated Site Area | 36,985.70 m2 |
Description of Building | PROPOSED ERECTION OF CONDOMINIUM HOUSING DEVELOPMENT COMPRISING OF 5 BLOCKS 23-STOREY RESIDENTIAL BUILDING, 1 BLOCK 22-STOREY RESIDENTIAL BUILDING & 1 BLOCK 21-STOREY RESIDENTIAL BUILDING (TOTAL 1206 UNITS) WITH BASEMENT CARPARKS, SWIMMING POOL, SHOPS (TOTAL 6 UNITS) & COMMUNAL FACILITIES ON LOT 17609L MK 18 AT SHUNFU ROAD (BISHAN PLANNING AREA) |
Total No. of Units | 1,206 Residential Units & 6 Shops |
Plot Ratio | 2.8 |
No. of Carpark Lots | Residential – 1,206 lots and 8 handicap lots Shop: 6 lots on B1 |
Expected Date of Vacant Possession | 09 January, 2023 |
Expected Legal Completion Date | 09 July, 2025 |
Estimated Maintenance Fees | TBC |
Concept Architect | Tange Associates |
Architect | Ong & Ong Pte Ltd |
Interior Design | Ong & Ong Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Main Contractor | Weltech Construction Pte Ltd |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB LTD FOR PROJECT A/C NO.: 451-307-623-6 OF QINGJIAN REALTY (MARYMOUNT) PTE LTD |
Unit Mix
Unit Type | Approx. Size (Sq Ft) | No. of Units |
1 Bedroom | 527 | 236 |
2 Bedroom | 646 | 90 |
2 Bedroom Deluxe | 764 | 269 |
2 Bedroom Premium | 775 | 44 |
3 Bedroom | 904 | 86 |
3 Bedroom Deluxe | 1001 -1044 | 137 |
3 Bedroom Premium | 1130 – 1152 | 42 |
4 Bedroom | 1249 | 114 |
4 Bedroom Deluxe | 1421 | 67 |
4 Bedroom Suite | 1647 | 80 |
5 Bedroom Suite | 2088 | 39 |
Penthouse | 4198 | 2 |
TOTAL | 1206 |
(Project details for JadeScape may be subjected to change without prior notice)